Promotion d'Honneur - 2021/2022
| Player name | MP | G | A | RC | YC | YRC | Min |
|---|---|---|---|---|---|---|---|
| 4 | 6 | 0 | 0 | 1 | 0 | 387 | |
| 7 | 3 | 1 | 0 | 2 | 0 | 612 | |
| 6 | 1 | 1 | 0 | 2 | 1 | 549 | |
| 5 | 1 | 3 | 0 | 3 | 0 | 380 | |
Yann Soumann |
7 | 1 | 0 | 0 | 1 | 0 | 595 |
Emerson Correia |
6 | 1 | 0 | 0 | 1 | 0 | 400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
Christophe Welbes |
1 | 0 | 0 | 0 | 0 | 0 | 90 |
Louis Trierweiler |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 121 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 392 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 284 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 30 | |
| 6 | 0 | 1 | 0 | 3 | 0 | 517 | |
| 7 | 0 | 0 | 0 | 2 | 0 | 635 | |
| 6 | 0 | 2 | 0 | 1 | 0 | 421 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 144 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 353 | |
Jorge Alves Lopes |
1 | 0 | 0 | 0 | 0 | 0 | 17 |
Tom Keup |
6 | 0 | 0 | 0 | 0 | 1 | 575 |
Leonel Monteiro |
2 | 0 | 0 | 0 | 0 | 0 | 128 |
Roni Ahmetxhekaj |
2 | 0 | 0 | 0 | 1 | 0 | 34 |
Francisco Garcia |
2 | 0 | 1 | 0 | 0 | 0 | 50 |
Issouf Badia |
6 | 0 | 0 | 0 | 1 | 1 | 570 |