Promotion d'Honneur - 2019/2020
| Player name | MP | G | A | RC | YC | YRC | Min |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 4 | 0 | 2 | 0 | 1068 | |
| 12 | 4 | 2 | 0 | 2 | 0 | 890 | |
Bertrande Valentao |
6 | 4 | 0 | 0 | 0 | 0 | 509 |
| 6 | 2 | 0 | 0 | 1 | 0 | 360 | |
| 12 | 2 | 0 | 0 | 1 | 0 | 1115 | |
| 7 | 1 | 0 | 0 | 1 | 1 | 558 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 163 | |
| 10 | 1 | 1 | 0 | 0 | 0 | 565 | |
| 6 | 1 | 1 | 0 | 1 | 0 | 539 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 561 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 1115 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 94 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 89 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 554 | |
| 9 | 0 | 0 | 0 | 6 | 0 | 778 | |
| 9 | 0 | 0 | 0 | 3 | 0 | 709 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 217 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 119 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 198 | |
| 8 | 0 | 1 | 0 | 4 | 0 | 394 | |
| 6 | 0 | 1 | 0 | 1 | 0 | 502 | |
Axel Barbat |
3 | 0 | 0 | 0 | 0 | 0 | 126 |
Joshua Ferreira |
7 | 0 | 1 | 0 | 0 | 0 | 475 |
| 2 | 0 | 0 | 0 | 0 | 0 | 188 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 298 |