
FC Luxembourg City 1 (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
55 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
84 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jean-François Kornetzky (Golkippstrainer)
Loic Thomas (Kiné)
Nelson Fragoso (Trainer)
Max Hoeser (Co-Trainer)
Fernando Gomes de Oliveira (Co-Trainer)
Alexandre Boukhetaia (Golkippstrainer)
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes