
Alisontia Steinsel 1 (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 97 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
18 | 1 | 0 | 1 | 0 | 0 | 0 | 97 | |
23 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes