
Marisca Mersch 1 (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 57 | |
14 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
Staff
Mikhail Zaritski (Cheftrainer)
Kapitän vun der Ekipp
Benjamin Bresch
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | |
21 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
45 | 1 | 0 | 0 | 0 | 1 | 0 | 83 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
98 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes