
Blo-Wäiss Medernach (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
94 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Staff
Claude Schmit (Co-Trainer)
David de Sousa Leitao (Co-Trainer)
Olivier Lickes (Trainer)
Vincent Verna (Team-Manager)
Sascha Apitz (Golkippstrainer)
Arkadi Seewald (Kiné)
Teo da Rocha Teixeira (Co-Trainer)
Kapitän vun der Ekipp
Dan Pereira
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 97 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
98 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
22 | 1 | 1 | 0 | 0 | 1 | 0 | 33 | |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes