
Jeunesse Canach 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 58 | |
20 | 1 | 0 | 1 | 0 | 0 | 0 | 68 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
97 | 1 | 1 | 2 | 0 | 0 | 0 | 90 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
Staff
Franck Rinaldo (Cheftrainer)
Carlides Evora Dias (Golkippstrainer)
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes