
Berdenia Berbourg (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 97 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
45 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
97 | 1 | 1 | 1 | 0 | 0 | 0 | 97 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes