
CS Grevenmacher 1 (Seniors M)

Jeunesse Canach 1 (Seniors M)
(FFT)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
11 | 1 | 0 | 1 | 0 | 1 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
40 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
26 | 1 | 0 | 0 | 0 | 1 | 0 | 40 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Franck Rinaldo (Cheftrainer)
Carlides Evora Dias (Golkippstrainer)
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes