
Jeunesse Schieren 1 (Seniors M)

Jeunesse Canach 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Franck Rinaldo (Cheftrainer)
Carlides Evora Dias (Golkippstrainer)
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes