
Jeunesse Canach 1 (Seniors M)

CS Grevenmacher 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
96 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Valentin Roulez
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes